Updated 12/15 11:45am
PLAYER | LAR at SF | BAL at NYG | NYJ at JAX | DAL at CAR | WAS at NO | CIN at TEN | KC at CLE | MIA at HOU | IND at DEN | NE at ARI | BUF at DET | TB at LAC | PIT at PHI | GB at SEA | CHI at MIN | ATL at LV | POINTS |
12-6 | 35-14 | 32-25 | 30-14 | 20-19 | 37-27 | 21-7 | 12-20 | 13-31 | 17-30 | 48-42 | 40-17 | 13-27 | 30-13 | 12-30 | 15-9 | ||
AARON | 12 | ||||||||||||||||
ANTHONY | 12 | ||||||||||||||||
ARTURO | |||||||||||||||||
BRIAN | 13 | ||||||||||||||||
BRYAN | 12 | ||||||||||||||||
CHAD | 12 | ||||||||||||||||
CURT | 12 | ||||||||||||||||
DANIEL | 11 | ||||||||||||||||
ERIC | 13 | ||||||||||||||||
ERIC 2 | 13 | ||||||||||||||||
HEDDEN415 | 13 | ||||||||||||||||
IVONE | 12 | ||||||||||||||||
JAMES | 10 | ||||||||||||||||
MACKENZIE | 13 | ||||||||||||||||
MANUEL | 12 | ||||||||||||||||
PERVIS | 13 | ||||||||||||||||
RUSSELL | 12 | ||||||||||||||||
TAMMY | 12 | ||||||||||||||||
WOLF | 11 | ||||||||||||||||
FAVE % |