Results – U.S. Open
| POS | PLAYER | TIER | FINISH | STATUS | BASE | TIER BONUS | TOTAL |
|---|---|---|---|---|---|---|---|
| — | Aaron Rai | 3 | — | — | 0 | 0 | 0 |
| — | Adam Scott | 3 | — | — | 0 | 0 | 0 |
| — | Akshay Bhatia | 3 | — | — | 0 | 0 | 0 |
| — | Alex Noren | 3 | — | — | 0 | 0 | 0 |
| — | Ben Griffin | 3 | — | — | 0 | 0 | 0 |
| — | Brooks Koepka | 2 | — | — | 0 | 0 | 0 |
| — | Bryson DeChambeau | 1 | — | — | 0 | 0 | 0 |
| — | Cameron Smith | 3 | — | — | 0 | 0 | 0 |
| — | Cameron Young | 1 | — | — | 0 | 0 | 0 |
| — | Chris Gotterup | 2 | — | — | 0 | 0 | 0 |
| — | Collin Morikawa | 2 | — | — | 0 | 0 | 0 |
| — | Daniel Berger | 3 | — | — | 0 | 0 | 0 |
| — | Gary Woodland | 3 | — | — | 0 | 0 | 0 |
| — | Harris English | 3 | — | — | 0 | 0 | 0 |
| — | Harry Hall | 3 | — | — | 0 | 0 | 0 |
| — | Hideki Matsuyama | 3 | — | — | 0 | 0 | 0 |
| — | J.J. Spaun | 2 | — | — | 0 | 0 | 0 |
| — | Jacob Bridgeman | 3 | — | — | 0 | 0 | 0 |
| — | Jake Knapp | 3 | — | — | 0 | 0 | 0 |
| — | Jason Day | 3 | — | — | 0 | 0 | 0 |
| — | Joaquin Niemann | 3 | — | — | 0 | 0 | 0 |
| — | Jon Rahm | 1 | — | — | 0 | 0 | 0 |
| — | Jordan Spieth | 3 | — | — | 0 | 0 | 0 |
| — | Justin Rose | 2 | — | — | 0 | 0 | 0 |
| — | Justin Thomas | 2 | — | — | 0 | 0 | 0 |
| — | Keegan Bradley | 3 | — | — | 0 | 0 | 0 |
| — | Kurt Kitayama | 2 | — | — | 0 | 0 | 0 |
| — | Ludvig Aberg | 1 | — | — | 0 | 0 | 0 |
| — | Matt Fitzpatrick | 1 | — | — | 0 | 0 | 0 |
| — | Maverick McNealy | 2 | — | — | 0 | 0 | 0 |
| — | Min Woo Lee | 3 | — | — | 0 | 0 | 0 |
| — | Patrick Cantalay | 2 | — | — | 0 | 0 | 0 |
| — | Patrick Reed | 2 | — | — | 0 | 0 | 0 |
| — | Rickie Fowler | 3 | — | — | 0 | 0 | 0 |
| — | Robert MacIntyre | 3 | — | — | 0 | 0 | 0 |
| — | Rory McIlroy | 1 | — | — | 0 | 0 | 0 |
| — | Russell Henley | 2 | — | — | 0 | 0 | 0 |
| — | Ryan Gerard | 3 | — | — | 0 | 0 | 0 |
| — | Sam Burns | 2 | — | — | 0 | 0 | 0 |
| — | Scottie Scheffler | 1 | — | — | 0 | 0 | 0 |
| — | Sepp Straka | 3 | — | — | 0 | 0 | 0 |
| — | Shane Lowry | 3 | — | — | 0 | 0 | 0 |
| — | Si Woo Kim | 1 | — | — | 0 | 0 | 0 |
| — | Sungjae Im | 3 | — | — | 0 | 0 | 0 |
| — | Tommy Fleetwood | 1 | — | — | 0 | 0 | 0 |
| — | Tyrrell Hatton | 2 | — | — | 0 | 0 | 0 |
| — | Viktor Hovland | 2 | — | — | 0 | 0 | 0 |
| — | Windham Clark | 2 | — | — | 0 | 0 | 0 |
| — | Xander Schauffele | 1 | — | — | 0 | 0 | 0 |
