PLAYER | GB at DET | NO at NYG | CLE at PIT | ATL at MIN | LAV at TB | CAR at PHI | JAX at TEN | NYJ at MIA | SEA at ARI | BUF at LAR | CHI at SF | LAC at KC | CIN at DAL | POINTS |
31-34 | 14-11 | 14-27 | 21-42 | 13-28 | 16-22 | 10-6 | 26-32 | 30-18 | 42-44 | 13-38 | 17-19 | 27-20 | ||
AARON | 8 | |||||||||||||
ANTHONY | 9 | |||||||||||||
ARTURO | 10 | |||||||||||||
BRIAN | 10 | |||||||||||||
BRYAN | 7 | |||||||||||||
CHAD | 7 | |||||||||||||
CURT | 9 | |||||||||||||
DANIEL | 9 | |||||||||||||
ERIC | 9 | |||||||||||||
ERIC 2 | 10 | |||||||||||||
HEDDEN415 | 9 | |||||||||||||
IVONE | 6 | |||||||||||||
JAMES | 9 | |||||||||||||
MACKENZIE | 10 | |||||||||||||
MANUEL | 10 | |||||||||||||
PERVIS | 10 | |||||||||||||
RUSSELL | 10 | |||||||||||||
TAMMY | 11 | |||||||||||||
WOLF | 8 | |||||||||||||
FAVE % |
Tags
Your comments are greatly appreciated!
About Author
Mackdaddysports
Mackdaddysports is a site for all to enjoy playing fantasy sports!
Leave a Reply